Scanstrip COB
Dimensions
| Dimensions | 5000 × 1 × 2 mm 5000 × 1 × 2 mm |
|---|---|
| Weight | 150 g 150 g |
Specification
| Material | 2Oz Electrolytic Copper |
|---|---|
| Color | White |
| Shade Color | cream |
| Electrical Safety Class | Class III |
| IP-Grade | IP20 |
| Electrical Connection | cable |
| GTIN | 7041661270695 7041661270718 |
Technical
| Wattage LED | 15W/m |
|---|---|
| Total Wattage | 75W |
| Ground Current/Voltage | DC24V |
| Lamp Base | LED |
| Replaceable LED | No |
| Max Wattage | 75W |
| Supplied Light Sources | Yes |
| Brightness | 7125lm 7460lm |
| Light Efficiency Luminaire | 95lm/W 99lm/W |
| Color Rendering | >90 |
| Color Temperature | 2700K 3000K |
| SDCM | <3 |
| Life Span | 54000 |
| Light Angle | 120° |
| Dimmable | Yes |
| Driver | not included |
Downloads
Accessories
Related products
-
Scanstrip COB RGBW IP20
- Color:
- White
-
Scanstrip COB-27 10m IP20
- Color:
- White / Copper
-
Scanstrip COB-27 slimline
- Color:
- White / Copper
-
Scanstrip COB-27 slimline 10W/m IP20
- Color:
- White / Copper
-
Scanstrip COB-30 10m IP20
- Color:
- White / Copper

